| 12:00 | Ammers/Einheit | Canto IV | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Ammers/Einheit | Canto V | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Ammers/Einheit | Canto VI | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Ammers/Einheit | Canto III | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Ammers/Einheit | Canto II | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Joelle Leandre | Just Now Two | At the LeMans Jazz Festival | Leo 2006 | 
              
                      | 12:00 | Joelle Leandre/Carlos Zingaro/Rudiger Carl | Trio | L' Histoire De Mme. Tasco | Hat Hut 1995 | 
              
                      | 12:00 | Ammers/Einheit | Canto I | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Ammers/Einheit | Canto VII | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Ammers/Einheit | Canto VIII | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Ammers/Einheit | Canto XIII | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Ammers/Einheit | Canto XIV | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Ammers/Einheit | Canto XV | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Ammers/Einheit | Canto XII | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Ammers/Einheit | Canto XI | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Ammers/Einheit | Canto IX | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Ammers/Einheit | Canto X | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Lauren Newton/Joelle Leandre | Mars Yellow | 18 Colors | Leo 1996 | 
              
                      | 12:00 | Joelle Leandre/Danielle Rogers | Jeux de Mains | Tricotage | Ambiances Magnetiques 2000 | 
              
                      | 12:00 | Joelle Leandre/Eric Watson | Bricole Love Call | Palimpseste | Hat Hut 1992 | 
              
                      | 12:00 | Joelle Leandre/William Parker | J.L. Solo | Contrabasses | Leo 1998 | 
              
                      | 12:00 | Joelle Leandre | Reflexions | Contrebasse Et Voix | Adda 1988 | 
              
                      | 12:00 | John Cage/Joelle Leandre | A Flower | The Wonderful Widow of Eighteen Springs | Montaigne 1996 | 
              
                      | 12:00 | Joelle Leandre/William Parker | Duet 4 | Contrabasses | Leo 1998 | 
              
                      | 12:00 | Joelle Leandre/Akosh S. | Kor, Pt. 6 | Kor | Leo 2009 | 
              
                      | 12:00 | Joelle Leandre | No Comment #6 | No Comment | Red Toucan 1998 | 
              
                      | 12:00 | Joelle Leandre/Kazue Sawai | Track 1 (Untitled) | Organic Mineral | In Situ 2001 | 
              
                      | 12:00 | Joelle Leandre | No Comment #9 | No Comment | Red Toucan 1998 | 
              
                      | 12:00 | Carlos Zingaro/Joelle Leandre/Sebi Tramontana | Em espera - Waiting Orders | The Chicken Check in Complex | Leo 2002 | 
              
                      | 12:00 | Joelle Leandre | Meeting Two | At the LeMans Jazz Festival | Leo 2006 | 
              
                      | 12:00 | Joelle Leandre | Such As It Is | Live @ Banlieues Bleues | Red Toucan 1997 | 
              
                      | 12:00 | Joelle Leandre/Rudiger Carl | Oui-Non (B) | Blue Goo Park | FMP 1993 | 
              
                      | 12:00 | Joelle Leandre | No Comment #2 | No Comment | Red Toucan 1998 | 
              
                      | 12:00 | Lauren Newton/Joelle Leandre | Venetian Red | 18 Colors | Leo 1996 | 
              
                      | 12:00 | Joelle Leandre/Rudiger Carl | Ron Ronade | Blue Goo Park | FMP 1993 | 
              
                      | 12:00 | Steve Lacy/Joelle Leandre | One More Time 2 | One More Time | Leo 2006 | 
              
                      | 12:00 | Ammers/Einheit | Canto XVI | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Ammers/Einheit | Canto XVII | Radio Inferno | Reihe EGO | 
              
                      | 12:00 | Dick Raaijmakers | piano forte '59-60 | Institute of Sonology 1959-1969 |  | 
              
                      | 12:00 | C Marclay | Maria Callas | Maria Callas |  | 
              
                      | 12:00 | John Cage | Williams Mix | 1952 |  | 
              
                      | 12:00 | Ammers/Einheit | Baggage Claim | Crashing Aeroplanes | FM 4.5.1 | 
              
                      | 12:00 | Ammers/Einheit | Last Words | Crashing Aeroplanes | FM 4.5.1 | 
              
                      | 12:00 | Ammers/Einheit | JAL 123 At Mount Osutaka | Crashing Aeroplanes | FM 4.5.1 | 
              
                      | 12:00 | Ammers/Einheit | Autopilot | Crashing Aeroplanes | FM 4.5.1 | 
              
                      | 12:00 | Ammers/Einheit | PanAm 103 At Lockerbie | Crashing Aeroplanes | FM 4.5.1 | 
              
                      | 12:00 | Hu Mage | firewood, rice, oil, salt, soy | China Sonic Avant Garde 2002 |  | 
              
                      | 12:00 | Scott Johnson | John Somebody | John Somebody | Nonesuch | 
              
                      | 12:00 | Ata Ekhtebar & the Iranian Orchestra for New Music | Pearly Gates | Pearly Gates |  | 
              
                      | 12:00 | Richard Lerman | Travelon Gamelon Promenade version 1979 | Travelon Gamelon Promenade version 1979 | Folkways LP | 
              
                      | 12:00 | Moondog | Hardshoe | More Moondog |  | 
              
                      | 12:00 | Portsmouth Simfonia Orchestra | Also Sprach Zarathustra | Plays the Popular Classics |  | 
              
                      | 12:00 | Tom Broynel | reflexen | Institute of Sonology |  | 
              
                      | 12:00 | Mike Patton | Pajama Party Horror | Pajama Party Horror |  | 
              
                      | 12:00 | John Zorn feat. C. Marclay 1985 | Godard ca vous chante? | Godard ca vous chante? |  | 
              
                      | 12:00 | Ammers/Einheit | Up There | Crashing Aeroplanes | FM 4.5.1 | 
              
                      | 12:00 | Ammers/Einheit | EIAI 1862 At Amsterdam | Crashing Aeroplanes | FM 4.5.1 | 
              
                      | 12:00 | Ammers/Einheit | IV. Akt: 09.11.1918 | Deutsche Kreiger | Invisible | 
              
                      | 12:00 | Ammers/Einheit | Ulrike Meinhof Paradise 		 Vorspiel: Die Fünfte | Deutsche Kreiger | Invisible | 
              
                      | 12:00 | Ammers/Einheit | I. Akt: 02.07.1967, Fernsehen | Deutsche Kreiger | Invisible | 
              
                      | 12:00 | Ammers/Einheit | III. Akt: Schlachtfeld | Deutsche Kreiger | Invisible | 
              
                      | 12:00 | Ammers/Einheit | II. Akt: 01.08.1914, Königsschloß | Deutsche Kreiger | Invisible | 
              
                      | 12:00 | Ammers/Einheit | Kaiser Wilhelm Overdrive 		 Vorspiel: Das Fünfte | Deutsche Kreiger | Invisible | 
              
                      | 12:00 | Ammers/Einheit | I. Akt: Sprechmaschine | Deutsche Kreiger | Invisible | 
              
                      | 12:00 | Ammers/Einheit | II. Akt: 14.05.1970 | Deutsche Kreiger | Invisible | 
              
                      | 12:00 | Ammers/Einheit | III. Akt: 08.05.1976 | Deutsche Kreiger | Invisible | 
              
                      | 12:00 | Ammers/Einheit | To The Sky | Crashing Aeroplanes | FM 4.5.1 | 
              
                      | 12:00 | Ammers/Einheit | Value Jet 592 At Everglades | Crashing Aeroplanes | FM 4.5.1 | 
              
                      | 12:00 | Ammers/Einheit | Case Of Emergency | Crashing Aeroplanes | FM 4.5.1 | 
              
                      | 12:00 | Ammers/Einheit | Value Jet 592 At Miami | Crashing Aeroplanes | FM 4.5.1 | 
              
                      | 12:00 | Ammers/Einheit | Voice Recorder | Crashing Aeroplanes | FM 4.5.1 | 
              
                      | 12:00 | Ammers/Einheit | IV. Akt: 18.10.1977, Requiem | Deutsche Kreiger | Invisible | 
              
                      | 12:00 | Ammers/Einheit | Hindenburg At Lakehurst | Crashing Aeroplanes | FM 4.5.1 | 
              
                      | 12:00 | Josef Malovec | Orthogenesis | Orthogenesis |  | 
            
     
Comments
hilarious!
!!!